WRRC Presidium approved two new music lists for Boogie Woogie, which will be used for the first time on the Boogie Woogie European Championship in Stuttgart, 16-17.08.2019 . The lists were created in cooperation between the WRRC Boogie Woogie Commission and Boogie Woogie dancers:
Music – List 20 – Fast – New Music 2019
| Nr. | Tempo | Title | Interpret |
| 1 | 47 | Ooh Look-A-There, Ain’t She Pretty | Buddy Greco |
| 2 | 48 | Bernadine | Pat Boone |
| 3 | 48 | Saturday Night Fish Fry | Fred Mollin & The Blue Sea Band |
| 4 | 49 | Around The World | Buddy Greco |
| 5 | 49 | Baciami Piccina | Jumpin’up |
| 6 | 49 | Cheek To Cheek | Marty & His Rockin’ Comets |
| 7 | 49 | Eenie, Meenie, Miny, Moe | Holiday Band |
| 8 | 49 | Fabulous | Alma Cogan |
| 9 | 49 | Honeycomb | Jimmy Rodgers |
| 10 | 49 | The Bare Necessities | The Overtones |
| 11 | 49 | You Can’t Stop Me From Dreamin’ | Marty & His Rockin’ Comets |
| 12 | 50 | Aces Shuffle | The Jive Aces |
| 13 | 50 | Boogie In The City | Dave Taylor |
| 14 | 50 | Buona Sera | Martin Charly |
| 15 | 50 | Crazy, Crazy Party | The Cues |
| 16 | 50 | Dave’s Boogie | Dave Taylor |
| 17 | 50 | Great Balls Of Fire | Jerry Lee Lewis |
| 18 | 50 | Hard Headed Woman | Elvis Presley |
| 19 | 50 | I Get So Lonely | Billie Anthony & Tony Brent |
| 20 | 50 | Imagination | The Jive Aces |
| 21 | 50 | Jambalaya | Fats Hagel |
| 22 | 50 | Jo-Joanne | Micke Muster |
| 23 | 50 | Mr. Boogie’s Back In Town | Andy Lee Lang |
| 24 | 50 | Rockin’ In The Same Ol’ Way | Dave Taylor |
| 25 | 50 | This Cat’s On A Hot Tin Roof | The Brian Setzer Orchestra |
| 26 | 51 | Blue Job | Mojo Blues Band |
| 27 | 51 | Buona Sera | Dick Brave & The Backbeats |
| 28 | 51 | Good Old Years Boogie | Sascha Klaar |
| 29 | 51 | Jivin’ Beat | Blue Moon Special |
| 30 | 51 | King Of Wealth | Mike Joseph |
| 31 | 51 | Sugar Bowl Rock | Chip Fisher |
| 32 | 51 | Swing It | Ray Gelato |
| 33 | 51 | Teenage Boogie | The Lennerockers |
| 34 | 51 | Vive Le Rock And Roll | Bill Haley & His Comets |
| 35 | 51 | You’re Wrong | Dave Taylor & The Drapes |
| 36 | 51 | Zigin’ & Zagin’ | Benny Waters |
| 37 | 52 | Boogie 68 | Charlie Norman |
| 38 | 52 | Boogie Woogie For Spann | Dana Gillespie & Joachim Palden |
| 39 | 52 | Bring Me Sunshine | The Jive Aces |
| 40 | 52 | Fast Boogie | Renaud Patigny |
| 41 | 52 | I’ll Always Be In Love With You | Jimmy Williams |
| 42 | 52 | Man With The Hex | The Atomic Fireballs |
| 43 | 52 | Pencil Full Of Lead | Paolo Nutini |
| 44 | 52 | Skyjive | Dave Taylor |
| 45 | 52 | The Look | The Baseballs |
| 46 | 52 | Troubles, Troubles | Clarence “Frogman” Henry |
| 47 | 52 | Twenty Flight Rock | Dick Brave & The Backbeats |
| 48 | 52 | Wasn’t That Good | Dana Gillespie |
Music – List 21 – Slow – New Music 2019
| Nr. | Tempo | Titel | Interpret |
| 1 | 27 | Home USA | Fats Domino |
| 2 | 27 | Torpedo Blu | Giorgio Gaber |
| 3 | 28 | 40 Cups Of Coffee | Ella Mae Morse |
| 4 | 28 | Ain’t That A Shame | Jussi Raittinen |
| 5 | 28 | Big Spender | Swinging Pool |
| 6 | 28 | Comes Love | Alma Cogan |
| 7 | 28 | Keep Movin’ On | Sam Cooke |
| 8 | 28 | Les Champs-Élysées | Joe Dassin |
| 9 | 28 | Let The Good Times Roll | B. B. King |
| 10 | 28 | Moonlight Swim | Elvis Presley |
| 11 | 28 | Next Time You See Me | Frankie Lymon |
| 12 | 28 | Sag Mir Was Du Denkst | Conny Froboess & Peter Kraus |
| 13 | 28 | Snap Your Fingers | Barbara Lewis |
| 14 | 28 | Steppin’ Out With My Baby | Doris Day |
| 15 | 28 | Teacher’s Pet | Doris Day |
| 16 | 28 | Walkin’ After Midnight | Patsy Cline |
| 17 | 29 | Ain’t That Love | Ray Charles |
| 18 | 29 | All Around The World | Lou Rawls |
| 19 | 29 | Bensonhurst Blues | Oscar Benton |
| 20 | 29 | Bring Me Sunshine | The Jive Aces & Toni Elizabeth Prima |
| 21 | 29 | C’est Si Bon | Louis Armstrong |
| 22 | 29 | Don’t Say Nothin’ Bad | The Cookies |
| 23 | 29 | Fly Me To The Moon | Westlife |
| 24 | 29 | Hawk | Johnny Desmond |
| 25 | 29 | I Hear You Knocking | Jill Day |
| 26 | 29 | Many Tears Ago | Connie Francis |
| 27 | 29 | One Meatball | Fred Mollin & The Blue Sea Band |
| 28 | 29 | She’s Not You | Elvis Presley |
| 29 | 29 | Sixteen Tons | The Platters |
| 30 | 29 | Snap Your Fingers | Joe Henderson |
| 31 | 29 | Spoonful | Etta James & Harvey Fuqua |
| 32 | 29 | That’s It, I Quit, I’m Movin’ On | Sam Cooke |
| 33 | 29 | The Man Upstairs | Kay Starr |
| 34 | 30 | 16 Tons | LeAnn Rimes |
| 35 | 30 | C’est Si Bon | Conway Twitty |
| 36 | 30 | Chez Paris | Fred Mollin & The Blue Sea Band |
| 37 | 30 | Good Luck Charm | Elvis Presley |
| 38 | 30 | Heartache Tonight | Michael Bublé |
| 39 | 30 | I Hope We Meet | Ruth Brown |
| 40 | 30 | King Of The Road | The King |
| 41 | 30 | Lazy River | Ray Gelato |
| 42 | 30 | My Heart Is An Open Book | Andy Lee Lang & Carl Dobkins Jr. |
| 43 | 30 | Pride And Joy | Marvin Gaye |
| 44 | 30 | Sixteen Tons | Tom Jones |
| 45 | 30 | That’s What You Gotta Do | Ella Johnson |
| 46 | 30 | The Game Of Love | LaVern Baker |
| 47 | 30 | Vem Vet | Lisa Ekdahl |
| 48 | 30 | Walk On By | Leroy Van Dyke |
| 49 | 30 | Zieh Die Schuh Aus | Roger Cicero |
