Boogie Woogie Music
NEW MUSIC LIST FOR 2026
- Music – Updated 04.03.2026
NEW MUSIC LIST FOR 2023 – Rising Stars
- Music – Rising Stars – Updated 27.02.2023
Only approved Boogie Woogie DJ Lists can be used on the competition. The lists will be prepared by the WRRC Boogie Woogie Commission. The WRRC Office will provide the music to the organizer via a download link from the WRRC-Server.
Description of music requirements for Boogie Woogie formations, valid from 01.01.2017:
- Total length of music is between 2:45 – 3:00.
- Music can have maximum 30 seconds of introduction (this part of music doesn’t need to be Rock’n’Roll / Boogie Woogie style music).
- Inside the Rock’n’Roll/Boogie Woogie part it’s possible to have maximum 2 parts consisted out of other music styles for maximum of 10 seconds in total.
- Ending of the music can be maximum 10 seconds.
For all additional information about the approved music please contact info@wrrc.dance
Main Class, Juniors, Seniors:
Music - List 01
| No. | Tempo | Title | Artist |
| 1 | 29 | Knock Me A Kiss | Louis Jordan & His Tympany Five |
| 2 | 30 | Ain’t She Mean | The Treniers |
| 3 | 30 | Good Rockin’ Daddy | Etta James |
| 4 | 30 | Life Is So Peculiar | Louis Jordan & Louis Armstrong |
| 5 | 31 | The Minimum Wage | B. K. Anderson |
| 6 | 33 | Captain Kidd | Ella Mae Morse |
| 7 | 32 | Clarabella | The Jodimars |
| 8 | 32 | Honky Tonk Song | Leon McAuliffe |
| 9 | 32 | I Wanna Be Loved By You | Marilyn Monroe |
| 10 | 33 | Daddy On My Mind | Joe Liggins & The Honeydrippers |
| 11 | 50 | Boogie Blues | Chuck Miller |
| 12 | 50 | Alphabet Rock | The Lancers |
| 13 | 50 | I Don’t Mind | Pee Wee King |
| 14 | 50 | Hey Baba Leba | Thurston Harris |
| 15 | 50 | Rip It Up | Bill Haley & His Comets |
| 16 | 50 | Quiet Whiskey | Wynonie Harris |
| 17 | 51 | Barcarolle Boogie | Camille Howard |
| 18 | 51 | Barnyard Boogie | Louis Jordan |
| 19 | 51 | Black And White Thunderbird | The Delicates |
| 20 | 51 | Boogie Woogie On A Saturday Night | Steve Gibson & The Red Caps |
| 21 | 51 | Charlie Brown | The Cues |
| 22 | 51 | Coo Coo Coo | The Voices Three |
| 23 | 51 | Dripper’s Boogie | Joe Liggins & The Honeydrippers |
| 24 | 51 | Junior Jumps | Roy Milton |
| 25 | 51 | Let’s Rock’n’Roll | The Cadets |
| 26 | 51 | Sea Shells Sea Shells | Laurie London |
| 27 | 51 | Si Si Si | Pat Boone |
| 28 | 51 | Swanee River Boogie | Axel Zwingenberger |
| 29 | 52 | A Lotta What You Got | Dana Gillespie |
| 30 | 52 | Can’t Stop | Lillian Briggs |
| 31 | 52 | Don’t Let Go | Jean Chapel |
| 32 | 52 | Hol Den Peter | Peter Alexander |
| 33 | 52 | I Want You To Be My Baby | Georgia Gibbs |
| 34 | 52 | Jim Wilson’s Boogie | Little Willie Littlefield |
| 35 | 52 | Nursery Rhyme Blues | Merrill Moore |
| 36 | 52 | Shake, Rattle And Roll | The Deep River Boys |
| 37 | 52 | T’Ain’t What You Do | Ray Gelato’s Giants Of Jive |
| 38 | 52 | Well Off ’N White | Jump4joy |
| 39 | 53 | Georgia Slop | Jimmy McCracklin |
| 40 | 53 | Princess Boogie | Roger & The Evolution |
Music - List 02
| No. | Tempo | Title | Artist |
| 1 | 30 | G.I. Jive | Louis Jordan |
| 2 | 30 | I Have News For You | Roy Milton |
| 3 | 30 | Lover Bird | Buddy & Ella Johnson |
| 4 | 30 | Sentimental Journey | Ruth Brown |
| 5 | 31 | Is You Or Is You Ain’t My Baby | The Honkin’ Hep Cats |
| 6 | 31 | Pine Tops Boogie | Jo Stafford |
| 7 | 31 | Red Juice | Big John Greer |
| 8 | 32 | Ain’t She Sweet | Gene Vincent |
| 9 | 32 | Next Stop Paradise | Teddy Randazzo |
| 10 | 32 | Real Fine Frame | Buddy Johnson & His Orchestra |
| 11 | 49 | Leather Jacket | Leroy Van Dyke |
| 12 | 50 | 5 Months, 2 Weeks, 2 Days | Louis Prima |
| 13 | 50 | Before I Die | Dorothy Collins |
| 14 | 50 | Crazy Boogie | Che & Ray |
| 15 | 50 | Fascinating Boogie | The Staffords |
| 16 | 50 | Go! Go! Go! | The Treniers |
| 17 | 50 | Honey Bunch | The Du Droppers |
| 18 | 50 | Hoot Scoot | Pee Wee King |
| 19 | 50 | Louisiana Rug Roll | The Belairs |
| 20 | 50 | This Little Girl’s Gone Rockin’ | Ruth Brown |
| 21 | 51 | Big Bess | Louis Jordan |
| 22 | 51 | Blast Off | The Tyrones |
| 23 | 51 | Crazy ‘Bout A Saxophone | Buddy Johnson & His Orchestra |
| 24 | 51 | Dix-A-Billy | LaVern Baker |
| 25 | 51 | Don’t Let Go | Roy Hamilton |
| 26 | 51 | Drum Boogie | Torsten Zwingenberger |
| 27 | 51 | Fireball Boogie | Camille Howard |
| 28 | 51 | Jumpin’ At The Woodside | Merrill Moore |
| 29 | 51 | Jumpin’ From Six To Six | Jimmy Wilson |
| 30 | 51 | Nuff Of That Stuff | Steve Gibson & The Red Caps |
| 31 | 51 | Teenagers Rock Party | Werner Müller |
| 32 | 51 | The Big Beat | The Del Vikings |
| 33 | 52 | Big Bad Wolf | Freddie Bell & The Bellboys |
| 34 | 52 | Endless Boogie | Radatz, Wagner |
| 35 | 52 | Instantaneous Boogie | Camille Howard |
| 36 | 52 | River Rock | Don Hager & The Hot Tots |
| 37 | 52 | Snatch And Grab It | Dana Gillespie |
| 38 | 52 | Welcome Mat | Kathy Barr |
| 39 | 53 | Let’s Talk About Us | Grady Chapman & Jackie Walker |
| 40 | 53 | Well Now Dig This | The Jodimars |
Music - List 03
| No. | Tempo | Title | Artist |
| 1 | 29 | Jit Jit | Buddy Johnson & His Orchestra |
| 2 | 30 | No Baby No | The Treniers |
| 5 | 31 | Let Me Go Home Whiskey | Amos Milburn |
| 3 | 31 | Rockin’ On Sunday Night | The Treniers |
| 6 | 31 | The Breeze | Helene Dixon |
| 4 | 31 | Walk ‘Em | Buddy Johnson & His Orchestra |
| 7 | 32 | I Wanna Know | Dolly Cooper |
| 8 | 32 | Warm Spot | The Cues |
| 9 | 33 | Sh-Boom | The Crew Cuts |
| 10 | 50 | Big Boppers Wedding | The Big Bopper |
| 11 | 50 | Ding Dong Daddy | Wynona Carr |
| 12 | 50 | Jump Junior Jump | The Laurie Sisters |
| 13 | 50 | Lettuce Boogie | Clive’s Jive Five |
| 14 | 50 | Motorbiene | Benny Quick |
| 15 | 50 | O Sole Mio Boogie | Camille Howard |
| 16 | 50 | Pennies From Heaven | Roger & The Evolution |
| 17 | 50 | The Rock Is Here To Stay | Sandie Shaw |
| 18 | 50 | Wat’cha Gonna Do | The Four Mints |
| 19 | 50 | You’re Just Wasting Your Time | Jimmy Bowen & Buddy Knox |
| 20 | 51 | Bim Bam | Nadeen Holloway |
| 21 | 51 | Breaking Up The House | Jump 4 Joy |
| 22 | 51 | Crazy With Love | Teresa Brewer |
| 23 | 51 | Hallelujah Let’s Rock | Abner Kenon |
| 24 | 51 | Jump, Jive An’ Wail | Louis Prima |
| 25 | 51 | Miraculous Boogie | Camille Howard |
| 26 | 51 | Mr. Bear Comes To Town | Mr. Bear & His Bearcats |
| 27 | 51 | Pretty Eyed Baby | King Pleasure & The Biscuit Boys |
| 28 | 51 | Sham Rock | Tony Crombie & His Rockets |
| 29 | 51 | Three Dollars And Ninety Eight Cents | Steve Gibson & The Red Caps |
| 30 | 51 | Wet Back Hop | Chuck Higgins |
| 31 | 52 | Bluecoat Man | Diz & The Doormen |
| 32 | 52 | Don’t Let Go | Jerry Lee Lewis |
| 33 | 52 | Ooh Looka There | Col Joyce |
| 34 | 52 | Rock’n’Roll Call | Louis Jordan |
| 35 | 52 | Roll’ Em Pete | Neville Dickie |
| 36 | 52 | Rompin’ And Stompin’ | Freddie Bell & The Bellboys |
| 37 | 52 | South | Merrill Moore |
| 38 | 53 | Heeby Jeebies | Little Richard |
| 39 | 53 | What’d I Say | Jerry Lee Lewis |
Music - List 04
| No. | Tempo | Title | Artist |
| 1 | 29 | Riding On A Train | The Keytones |
| 2 | 29 | Swing Lover | Indigo Swing |
| 3 | 30 | Cow Cow Boogie | Ella Fitzgerald |
| 4 | 30 | That’s How I Feel About You | Ella Johnson |
| 5 | 31 | One Right After Another | Clyde McPhatter |
| 6 | 31 | Rock On | Buddy Johnson & His Orchestra |
| 7 | 31 | The Worryin’ Kind | Tommy Sands |
| 8 | 32 | 5-10-15 Hours | Ella Mae Morse |
| 9 | 32 | Fine Brown Frame | Dianne Reeves & Lou Rawls |
| 10 | 33 | Baltimore Jones | Chuck Miller |
| 11 | 33 | Smack Dab In The Middle | The Mills Brothers |
| 12 | 50 | Good Morning Judge | Wynonie Harris |
| 13 | 50 | The Big Bounce | Shirley Caddell |
| 14 | 51 | At The Woodchopper’s Ball | Albimoor & His Orchestra |
| 15 | 51 | Beer Bottles Boogie | Hannes Otahal |
| 16 | 51 | Boogie Woogie Drive | Martin Pyrker |
| 17 | 51 | Chicken Shack Boogie | Amos Milburn |
| 18 | 51 | Down The Road A-Piece | Chuck Miller |
| 19 | 51 | I Said No | The Treniers |
| 20 | 51 | Instantaneous Boogie | Camille Howard |
| 21 | 51 | Lover’s Lane | Pat Boone |
| 22 | 51 | Oh Well A Watcha Gonna Do | The Deep River Boys |
| 23 | 51 | Phil’s Boogie | The Phil Goodman Trio |
| 24 | 51 | Pipers Boogie | Dixieland Pipers |
| 25 | 51 | Where In The World Is Billy | Eve Boswell |
| 26 | 52 | Choo Choo Ch’Boogie | Rock Island Line |
| 27 | 52 | False Hearted Girl | Ella Mae Morse & Tennessee Ernie Ford |
| 28 | 52 | Giddy Up A Ding Dong | Ray Ellington |
| 29 | 52 | Pinetop’s Boogie Woogie | Steve “Big Man” Clayton |
| 30 | 52 | Rock Rock Ola | Merrill Moore |
| 31 | 52 | Sally Was A Good Old Girl | Fats Domino |
| 32 | 53 | Baby It’s Love | Johnny Angel |
Music - List 05
| No. | Tempo | Title | Artist |
| 1 | 28 | That’ll Just ‘Bout Knock Me Out | Nellie Lutcher |
| 2 | 28 | The Birth Of Rock’n’Roll | Sheb Wooley |
| 3 | 29 | You Ain’t Got It No More | Julia Lee & Her Boy Friends |
| 4 | 30 | French Poodle | Sam Butera & The Witnesses |
| 5 | 31 | Fever | Elvis Presley |
| 6 | 48 | Bloodshot Eyes | James “Thunderbird“ Davis |
| 7 | 48 | Boogie Man | Red & The Red Hots |
| 8 | 48 | Charming Billy | Johnny Preston |
| 9 | 48 | Cure For The Common Blues | Pete Jacobs & His Wartime Radio Revue |
| 10 | 49 | A Wonderful Time Up There | Pat Boone |
| 11 | 49 | Jump 4 Joy | Jump4joy |
| 12 | 49 | Hey, Louis Prima | The Brian Setzer Orchestra |
| 13 | 49 | Jumpin’ From Six To Six | Colin James |
| 14 | 49 | Pick Up The Phone | Michael Andrew & Swingerhead |
| 15 | 49 | Rock Meeting | Johnny King |
| 16 | 50 | Thanks For The Boogie Ride | Blues Jumpers |
| 17 | 50 | Black And White | Bellevue Cadillac |
| 18 | 50 | Jellyroll Jump | Jellyroll |
| 19 | 50 | Red Door Blues | Indigo Swing |
| 20 | 50 | Rhythm | Casey MacGill & The Spirits Of Rhythm |
| 21 | 50 | Two Heads | The Senti-Mentals |
| 22 | 51 | Honkin’, Shoutin’, Pumpin’, Poundin’ | Mitch Woods & His Rocket 88’s |
| 23 | 51 | Small Block Chevy | Matchbox |
| 24 | 51 | Willyawannaboogie | Steve “Big Man” Clayton |
| 25 | 52 | Jump For Joy | Hannes Otahal |
| 26 | 52 | Rock Mister Piper | Don Lang & His Frantic Five |
Music - List 06
| No. | Tempo | Title | Artist |
| 1 | 29 | A Good Man Is Hard To Find | Brenda Lee |
| 2 | 31 | So Verliebt, Herr Lehrer | Schurli & Die Motorbienen |
| 3 | 31 | You’re Moving Me | Dana Gillespie |
| 4 | 32 | Ain’t Misbehavin’ | Rent Party |
| 5 | 33 | Hot Dog! That Made Her Mad | Dick Noel |
| 6 | 34 | Fine Brown Frame | Andy Lee Lang |
| 7 | 46 | A Girl Likes | Janice Peters & The Playboys |
| 8 | 48 | Cousin Of Mine | Sam Cooke |
| 9 | 48 | Organ Grinder’s Swing | Brenda Lee |
| 10 | 48 | Teenage Dance | Clint Miller |
| 11 | 49 | Boot ‘Em Up | The Du Droppers |
| 12 | 49 | I Love The Way She Laughs | Jack Larson |
| 13 | 49 | Real Gone Party | Ruth & Al |
| 14 | 49 | Si Si Si | The King Brothers |
| 15 | 49 | Boogie Woogie Bugle Boy | Bette Midler |
| 16 | 49 | Boogie Woogie Woman | Andy Lee Lang |
| 17 | 49 | Boogin’ The Babes | Herbert Christ’s New Orleans Jazz Band |
| 18 | 50 | I Cried | Jivin’ Gene & The Jokers |
| 19 | 50 | I’ve Got My Own Way To Rock | Vince Weber |
| 20 | 52 | Aba Daba Honeymoon | Debbie Reynolds |
| 21 | 52 | Dressin’ Up | Charlie Gracie |
| 22 | 52 | Eh Marie, Eh Marie | Lou Monte |
| 23 | 52 | Marina | Jive Boys |
Music - List 07
| No. | Tempo | Title | Artist |
| 1 | 28 | Talkin’ To The Blues | Jim Lowe |
| 2 | 28 | Well Do It | Ella Johnson |
| 3 | 28 | You’re The Boss | Elvis Presley & Ann-Margret |
| 4 | 29 | Bobby’s Lovin’ Touch | Susan Singer |
| 5 | 29 | Para Ti Para Mi | B. K. Anderson |
| 6 | 30 | Delilah | Lillian Briggs |
| 7 | 30 | Fever | Timi Yuro |
| 8 | 30 | Later Baby Later | Sam Butera |
| 9 | 30 | One Scotch, One Bourbon, One Beer | Amos Milburn |
| 10 | 31 | Hey Sister Lucy | The Treniers |
| 11 | 48 | Not Yet | Jackie Kelso |
| 12 | 49 | Caldonia | Louis Jordan |
| 13 | 49 | Day In, Day Out | Titus Turner |
| 14 | 49 | Do Lord | Big Maybelle |
| 15 | 49 | Flat Foot Sam | T.V. Slim |
| 16 | 49 | Honky Tonk Rock | Jim Lowe |
| 17 | 49 | The Jitterbug | The Dovells |
| 18 | 49 | William | Janis Martin |
| 19 | 49 | You’re For Me | The Five Keys |
| 20 | 50 | Arriba | Chuck Wedder |
| 21 | 50 | Everybody Loves My Baby | Frank Verna |
| 22 | 50 | Just Because | Marion Colby |
| 23 | 50 | Long Black Nylons | Ray Ellington |
| 24 | 51 | Ain’t She Pretty | Billy Duke |
| 25 | 51 | Fly High Little Birdie | Osie Johnson |
| 26 | 52 | All Love Broke Loose | Pat O’Day |
| 27 | 52 | At The Hop | Richard Maltby & His Orchestra |
| 28 | 52 | Rock-A-Billy | Don Lang & His Frantic Five |
| 29 | 52 | Rock Everybody | The Teen Queens |
| 30 | 53 | Feel So Fine | Don Lee Wilson |
Music - List 08
| No. | Tempo | Title | Artist |
| 1 | 28 | Need Your Loving | Don Lanier |
| 2 | 29 | Don’t Talk Baby | Joan Malone |
| 3 | 29 | Hard Hearted Hannah | Jim Lowe |
| 4 | 29 | Rocketship To The Moon | The Stargazers |
| 5 | 30 | Don’t Come Too Soon | Julia Lee & Her Boy Friends |
| 6 | 30 | I May Hate Myself In The Morning | Damita Jo, Steve Gibson & The Red Caps |
| 7 | 31 | Fine Brown Frame | Nellie Lutcher |
| 8 | 49 | A New Love | Ruth Brown |
| 9 | 49 | Ain’t Nobody Here But Us Chickens | Louis Jordan |
| 10 | 49 | Bell Bottom Boogie | Merrill Moore |
| 11 | 49 | Bim Bam | Sam Butera & The Witnesses |
| 12 | 49 | Blue Suede Shoes | Elvis Presley |
| 13 | 49 | Catty Town | Pee Wee King |
| 14 | 49 | Feeling Happy | Alan Copeland |
| 15 | 49 | Long Tall Sally | Little Richard |
| 16 | 49 | Modulation Boogie | Camille Howard |
| 17 | 49 | Oh-Oh-Baby | Jim Lowe |
| 18 | 49 | The Hot Barcarolle | The DeMarco Sisters |
| 19 | 50 | Dick Und Dolly | Hans Baxter & Das Orchester Lutz Albrecht |
| 20 | 50 | King Porter Stomp | Merrill Moore |
| 21 | 51 | Don’t Let Go | Clyde McPhatter |
| 22 | 51 | He Who Has Love | The Modernaires |
| 23 | 51 | This Little Girl’s Gone Rockin’ | Janice Peters |
| 24 | 52 | Blow Crazy | Dana Gillespie & Joachim Palden |
| 25 | 52 | Cool It Baby | The Treniers |
| 26 | 52 | Ooh, Watcha Do | Vanda King |
| 27 | 52 | Pinetop’s Boogie Woogie | Steve “Big Man“ Clayton |
| 28 | 52 | Rock-A-Billy Boogie | John Barry & The Seven |
| 29 | 52 | Rock Pretty Baby | Don Lang & His Frantic Five |
| 30 | 52 | Save It | Mel Robbins |
Music - List 09
| No. | Tempo | Title | Artist |
| 1 | 28 | Built For Comfort | Robert Lucas |
| 2 | 28 | Butterfly | Andy Williams |
| 3 | 28 | Give Myself A Party | Rosemary Clooney |
| 4 | 28 | Honky Tonk Piano | Rob Rio |
| 5 | 28 | Honky Tonk Song | Bill Farrell |
| 6 | 28 | I Want To Be Seduced | Rob Rio & The Revolvers |
| 7 | 28 | Maddest Kind Of Love | Big Bad Voodoo Daddy |
| 8 | 28 | Sweet Home Chicago | Big Joe Maher |
| 9 | 28 | Wade In The Water | Eva Cassidy |
| 10 | 28 | When It Comes To Love | Big Bad Voodoo Daddy |
| 11 | 29 | Broken B Stomp | Silvan Zingg & Martijn Schok |
| 12 | 29 | Hallelujah I Love Him So | Rita Coolidge |
| 13 | 29 | It’s Love, Baby | The Blue Flagships |
| 14 | 29 | Upsettin’ Me | Buddy Blue |
| 15 | 29 | Why Don’t You Do Right | Pete Jacobs & His Wartime Radio Revue |
| 16 | 29 | You’re The Boss | LaVern Baker & Jimmy Ricks |
| 17 | 30 | Viscious, Viscious Vodka | Jump4joy |
Music - List 10
| No. | Tempo | Title | Artist |
| 1 | 29 | Introduce Me To The Gal | Merv Griffin |
| 2 | 30 | Bourbon Street Walk | Five In Love With Betty |
| 3 | 30 | C’est Toi | Dany Brillant |
| 4 | 30 | Everybody Wants To Be A Cat | Ross Mitchell |
| 5 | 30 | Gonna Catch Me A Rat | Milton Trenier |
| 6 | 30 | Hop The Wag | Jools Holland & His Rhythm And Blues Orchestra |
| 7 | 30 | Hotta Chocolatta | Dave King |
| 8 | 30 | Je Voudrais Tant Que Tu Me Donnes | Dany Brilliant |
| 9 | 30 | Movin’ & Grovin’ | Sam Cooke |
| 10 | 30 | Solitude City | Les Forbans |
| 11 | 30 | Somebody Touched Me | Ruth Brown |
| 12 | 30 | This Business Of Love | Domino |
| 13 | 30 | You Deserve | Peggy Lee |
| 14 | 31 | Hit The Road, Jack | Omar & The Howlers |
| 15 | 31 | King Of The Road | Roger Miller |
Music - List 11
| No. | Tempo | Title | Artist |
| 1 | 48 | Wootie Boogie | Lavelle White |
| 2 | 49 | I Wonder Why | Showaddywaddy |
| 3 | 49 | Jitterbug Boogie | Bill Wyman’s Rhythm Kings |
| 4 | 50 | As Long As I’m Moving | Girly & The Blue Caps |
| 5 | 50 | Black And White Thunderbird | Fred Molin & The Blue Sea Band |
| 6 | 50 | Boy With The Bebop Glasses | The Rhythm Cadillacs |
| 7 | 50 | Caldonia | The New Morty Show |
| 8 | 50 | Crazy ‘Bout A Saxophone | Johnny Ferreira & The Swing Machine |
| 9 | 50 | Drink, Drank, Drunk | The Atomic Fireballs |
| 10 | 50 | Flip, Flop And Fly | Ellis Hall |
| 11 | 50 | Hiccups | Roddy Jackson |
| 12 | 50 | Hot Pot Boogie | Indigo Swing |
| 13 | 50 | Jump, Jive An’ Wail | The Brian Setzer Orchestra |
| 14 | 50 | Lana Lee | Roy Loney |
| 15 | 50 | One Track Mind | Dana Gillespie |
| 16 | 50 | Rock’n’Roll Im Lift Mit Dir | Mona & Die Falschen 50er |
| 17 | 50 | Rock’n’Rolli Sielussa Soi | Jam Rock Band |
| 18 | 50 | Roll ‘Em Pete | Bill Wyman’s Rhythm Kings |
| 19 | 50 | Two Hits And A Sneeze | Vidar Busk & His True Believers |
| 20 | 50 | Was Warat I Ohne Di | Old Formation |
| 21 | 50 | When You Were Sweet Sixteen | Nino Tempo |
| 22 | 51 | Breaking The Boogie | Boogie Brothers |
| 23 | 51 | Finders Keepers | Wynona Carr |
Music - List 12
| No. | Tempo | Title | Artist |
| 1 | 50 | A Wonderful Time Up There | Alvin Stardust |
| 2 | 50 | Jump For Albert & Pete | Jörg Hegemann |
| 3 | 50 | Pacifica’s Grand Boogie Woogie | Rob Rio |
| 4 | 51 | Boogie It Out | Cat & The Gators |
| 5 | 51 | Dance Annette | Annette Funicello |
| 6 | 51 | E13-Boogie | The Jackys |
| 7 | 51 | Forty Days | Rock Explosion & The Shaking Hearts |
| 8 | 51 | Jump Up | Casey MacGill & The Spirits Of Rhythm |
| 9 | 51 | No Mercy For Swine | Cherry Poppin’ Daddies |
| 10 | 51 | One Wet Martini | Jellyroll |
| 11 | 51 | Right Here On Earth | Gene Vincent |
| 12 | 51 | Rock-A-Billy Queen | Micke Muster |
| 13 | 51 | Rock This Town | Stray Cats |
| 14 | 51 | Susanna | Erik Silvester |
| 15 | 51 | Swanee River Boogie | Dave Taylor |
| 16 | 51 | The Boogie Rocks | Albert Ammons |
| 17 | 51 | Troubles, Troubles | Rockin’ Louie & The Mamma Jammers |
| 18 | 52 | Giddy-Up-A-Ding-Dong | Rock Explosion & The Shaking Hearts |
| 19 | 52 | I Don’t Need You | James “Sugar Boy” Crawford |
| 20 | 52 | I Got It | Mike Smith |
| 21 | 52 | This Old House | The Brian Setzer Orchestra |
| 22 | 52 | Wake Up | The Deep Sea Divers |
Music - List 13
| No. | Tempo | Title | Artist |
| 1 | 51 | Long Tall Sally | Little Richard |
| 2 | 51 | Movers & Shakers | Money Plays 8 |
| 3 | 51 | Sax Blowing Boogie | Joachim Palden & Etta Scollo |
| 4 | 52 | Ahua | Ted Herold |
| 5 | 52 | All You Can Eat | Candye Kane |
| 6 | 52 | Blow Crazy | Dana Gillespie & Joachim Palden |
| 7 | 52 | C.Q. Boogie | Katie Webster |
| 8 | 52 | High Heel Sneakers | Øystein Undem |
| 9 | 52 | Ride Ride Ride | The Jive Aces |
| 10 | 52 | Roll ‘Em Boy | Jörg Hegemann |
| 11 | 52 | Seven Up | Back To The Fifties |
| 12 | 52 | Travelin’ Band | Jerry Lee Lewis & John Fogerty |
| 13 | 52 | Who Put The B In The Boogie | The Big Six |
Music - List 14
| No. | Tempo | Title | Artist |
| 1 | 50 | Big Ten Inch Record | Dana Gillespie |
| 2 | 50 | Blue Suit Boogie | Indigo Swing |
| 3 | 50 | Come On | Dana Gillespie |
| 4 | 50 | Shotgun Boogie | Shotgun Whalers |
| 5 | 51 | A.P.M. Boogie | The Jackys |
| 6 | 51 | Big Boy | Dana Gillespie & Joachim Palden |
| 7 | 51 | Boogie Woogie Country Girl | Red Hot Max |
| 8 | 51 | Get Out Of Your Lazy Bed | Matt Bianco |
| 9 | 51 | Jump Up Boogie | Charlie Norman & Robert Wells |
| 10 | 51 | Marc’s Boogie | Piano Connection |
| 11 | 51 | Roll Over Beethoven | Jerry Lee Lewis |
| 12 | 51 | Sweet Little Sixteen | Jerry Lee Lewis & Ringo Starr |
| 13 | 51 | Tchettchet-Boogie | The Jackys |
| 14 | 51 | The Mike Boogie Woogie | Øystein Undem |
| 15 | 51 | Whole Lotta Loving | Fats Domino |
| 16 | 52 | Chills And Fever | Micke Muster |
| 17 | 52 | Long, Lean And Lanky | Mitch Woods & His Rocket 88’s |
| 18 | 52 | Rock And Roll | Jerry Lee Lewis |
| 19 | 52 | Steam Machine | Jörg Hegemann |
| 20 | 52 | Swanee River Boogie | Reidar Larsen |
| 21 | 52 | Sweet Sue, Just You | Marty & His Rockers |
| 22 | 52 | Tough Lover | Etta James |
| 23 | 53 | Breaking Up The House | Tipitina |
Music - List 15
| No. | Tempo | Title | Artist |
| 1 | 48 | Love, Love, Love | Ruth Brown |
| 2 | 49 | 1999 | Siw Malmkvist |
| 3 | 49 | B-Town Boogie | Mike Lang & Boogie Express |
| 4 | 49 | Four Hands Boogie Woogie | Jools Holland & Dr. John |
| 5 | 49 | I Got Stung | Elvis Presley |
| 6 | 49 | Sweetie Pie | The McGuire Sisters |
| 7 | 50 | ’59 Volvo | Vernon Green & The Medallions |
| 8 | 50 | Babylon Boogie | Candye Kane |
| 9 | 50 | Boogie Explosion | Piano Express |
| 10 | 50 | Cleanin’ Up The Town | The Bus Boys |
| 11 | 50 | Let The Four Winds Blow | The Blues Band |
| 12 | 50 | Lovin’ Kissin’ & Huggin’ | The Powder Blues Band |
| 13 | 50 | The Grasshopper | Sam Butera & The Witnesses |
| 14 | 51 | Before You Came | Eva Eastwood |
| 15 | 51 | Boogie Woogie Stomp | Christian Willisohn & Lillian Boutté |
| 16 | 51 | Chicken Shack Boogie | Big Town Playboys |
| 17 | 51 | Ella Mae | Torello’s Jive Bugs |
| 18 | 51 | Prinsesse Toben | The Scarlets |
| 19 | 51 | Real Wild Child | Brain Setzer |
| 20 | 51 | Seven Nights To Rock | Mitch Woods & His Rocket 88’s |
| 21 | 51 | Stood Up | Andy Lee |
| 22 | 51 | The Katie Lee | Katie Webster |
| 23 | 52 | Boogie Woogie Queen | The Lennerockers |
| 24 | 52 | Chicken Shack Boogie | Mitch Woods & His Rocket 88’s |
| 25 | 52 | Don’t Knock Upon My Door | Shakin’ Stevens |
Music - List 16
| No. | Tempo | Title | Artist |
| 1 | 51 | In The Night | Mitch Woods & His Rocket 88’s |
| 2 | 52 | Good Love | Frankie Lymon & The Teenagers |
| 3 | 52 | Hurry Baby | Big Town Playboys |
| 4 | 52 | It’ll Be Me | Jools Holland & Tom Jones |
| 5 | 52 | Jive, Jive, Jive | Veronica Martell |
| 6 | 52 | Send Me Flowers | The Six Teens |
| 7 | 52 | Too Blue To Boogie? | Dana Gillespie |
| 8 | 52 | Well Oh Well | Tiny Bradshaw |
| 9 | 52 | Woodchopper’s Ball | Hugo Montenegro |
| 10 | 52 | Yes, My Darling | Fats Domino |
| 11 | 53 | Boogie Teacher | Piano Express |
| 12 | 53 | Dive Bomber | Rob Rio |
| 13 | 53 | Get On Up And Boogie | Big Jay McNeely |
| 14 | 53 | Killer’s Boogie | Jan Rietman |
| 15 | 53 | Saturday Swing Out | The Four Aces |
| 16 | 55-56 | Boogie Session | Piano Express |
Music - List 17
| No. | Tempo | Title | Artist |
| 1 | 28 | Long Gone Lonesome Blues | Hank Williams |
| 2 | 28 | Trouble In Mind | Nina Simone |
| 3 | 29 | Black Cadillac | Joyce Green |
| 4 | 29 | I’d Rather Drink Muddy Water | Lou Rawls |
| 5 | 29 | Mecca Flat Blues | Michael Pewny |
| 6 | 29 | So Bist Du | Old Formation |
| 7 | 29 | Taxi Club Shuddle | Piano Connection |
| 8 | 30 | Ain’t That A Shame | Fats Domino |
| 9 | 30 | En Tuff Brud I Lyxförpackning | Lill-Babs |
| 10 | 30 | I Feel So Good | Muddy Waters |
| 11 | 30 | Mountain Of Love | Johnny Rivers |
| 12 | 30 | Rock The Bop | Brenda Lee |
| 13 | 30 | We’re Gonna Go Fishin’ | Gitte Hænning |
| 14 | 31 | Jukebox | Sugar Ray |
| 15 | 31 | Meo Myo | Jack Scott |
Music – List 18
| No. | Tempo | Title | Artist |
| 1 | 46 | On Bended Knee | The Flyers |
| 2 | 48 | Be Mine, Little Baby | The Primatics |
| 3 | 48 | Goodbye, Goodbye | Swingtips |
| 4 | 48 | Let Me Sing Out For Joy | – – – |
| 5 | 48 | Reet Petit | Paolo Belli |
| 6 | 48 | Such A Night | Helmut Lotti |
| 7 | 49 | Come Rock With Me | Girly & The Blue Caps |
| 8 | 49 | Heat It Up! | Axel Zwingenberger |
